Mexican-American / Latino Voters are giving Idaho Republican Representative a 'thumbs down' for his obstructionism. American voters are tired of grid lock in Congress. Somos Independents voter group is keenly aware of how many millions of dollars Republicans and Democrats spend to reach out to our voter block group. But, Independent voters are ready to DUMP THE TEA and extremism.
"The current Congress has an average 9.2 percent approval rating and 84.2 percent disapproval rating. ... These numbers point to a grave problem: the House of Representatives is utterly unrepresentative."
Independent Mexican-American voter via Carlos Galindo wrote:
For those not aware of this. We pointed it out Labrador is an Immigration Attorney by profession. Tell me he never asked for a pardon for a client that he represented. What that means is that he solicited amnesty.
On 2/19/2013 @Raul_Labrador said this on @AlPunto What's his position TODAY as @GOPLeader candidate? #CIR#TNTweeters
Now let's turn to the Republicans:
Dist. | Rep. | Margin rating |
PVI rating |
Total |
---|---|---|---|---|
CA-31 | Gary Miller | 0 | 1 | 1 |
IL-13 | Rodney Davis | 1 | 6 | 7 |
CO-06 | Mike Coffman | 7 | 5 | 12 |
NY-19 | Chris Gibson | 16 | 4 | 20 |
CA-10 | Jeff Denham | 13.5 | 13 | 26.5 |
NV-03 | Joe Heck | 21 | 8 | 29 |
IA-03 | Tom Latham | 27 | 7 | 34 |
NJ-03 | Jon Runyan | 28 | 9 | 37 |
NY-23 | Tom Reed | 10 | 30 | 40 |
NY-11 | Michael Grimm | 13.5 | 27 | 40.5 |
VA-02 | Scott Rigell | 22 | 22 | 44 |
MN-02 | John Kline | 25 | 23 | 48 |
NE-02 | Lee Terry | 5.5 | 45 | 50.5 |
MI-01 | Dan Benishek | 2 | 49 | 51 |
MI-06 | Fred Upton | 41 | 12 | 53 |
MI-11 | Kerry Bentivolio | 18 | 36 | 54 |
WI-08 | Reid Ribble | 40 | 17 | 57 |
PA-08 | Mike Fitzpatrick | 47.5 | 11 | 58.5 |
WI-07 | Sean Duffy | 43 | 18 | 61 |
MI-07 | Tim Walberg | 32.5 | 29 | 61.5 |
CA-25 | Buck McKeon | 31 | 32 | 63 |
CA-21 | David Valadao | 64.5 | 2 | 66.5 |
MI-03 | Justin Amash | 26 | 44 | 70 |
WI-01 | Paul Ryan | 38 | 33 | 71 |
IN-02 | Jackie Walorski | 4 | 69 | 73 |
PA-06 | Jim Gerlach | 54 | 19 | 73 |
PA-15 | Charlie Dent | 49.5 | 24 | 73.5 |
FL-02 | Steve Southerland | 15 | 59 | 74 |
FL-10 | Dan Webster | 8.5 | 66 | 74.5 |
OH-16 | Jim Renacci | 12 | 64 | 76 |
FL-13 | Bill Young | 62 | 15 | 77 |
IA-04 | Steve King | 24 | 56 | 80 |
NJ-02 | Frank LoBiondo | 78.5 | 3 | 81.5 |
NJ-05 | Scott Garrett | 43 | 39 | 82 |
FL-16 | Vern Buchanan | 20 | 63 | 83 |
NY-02 | Peter King | 75.5 | 10 | 85.5 |
VA-04 | Randy Forbes | 52.5 | 35 | 87.5 |
MN-03 | Erik Paulsen | 68 | 20 | 88 |
CO-03 | Scott Tipton | 43 | 52 | 95 |
NY-27 | Chris Collins | 5.5 | 90 | 95.5 |
GA-01 | Open | 0 | 97 | 97 |
OH-14 | David Joyce | 63 | 37 | 100 |
VA-05 | Robert Hurt | 45 | 55 | 100 |
KY-06 | Andy Barr | 11 | 93 | 104 |
OH-06 | Bill Johnson | 19 | 86 | 105 |
WA-08 | Dave Reichert | 91 | 14 | 105 |
PA-16 | Joe Pitts | 67 | 40 | 107 |
MN-06 | Michele Bachmann | 3 | 105 | 108 |
NC-09 | Robert Pittenger | 17 | 91 | 108 |
PA-07 | Pat Meehan | 87.5 | 21 |
108.5
|